Orange Cap Holder in IPL 2020: Mayank Agarwal Leading Run-scorer in IPL 13 after DC vs KXIP match | KXIP’s Mayank Agarwal smashed a brilliant 89 from 60 balls that took him at the top of the highest run scorers in IPL 2020. The next on the list is CSK’s Ambati Rayudu with 71 runs.
IPL COVERAGE | IPL SCHEDULE | IPL POINTS TABLE
POS | PLAYER | TEAM | MATCHES | RUNS |
1 | Mayank Agarwal | KXIP | 1 | 89 |
2 | Ambati Rayudu | CSK | 1 | 71 |
3 | Faf Du Plessis | CSK | 1 | 58 |
4 | Marcus Stoinis | DC | 1 | 53 |
5 | Saurabh Tiwary | MI | 1 | 42 |
6 | Shreyas Iyer | DC | 1 | 39 |
7 | Quinton De Kock | MI | 1 | 33 |
8 | Rishabh Pant | DC | 1 | 31 |
9 | KL Rahul | KXIP | 1 | 21 |
10 | Krishnappa Gowtham | KXIP | 1 | 20 |
11 | Sam Curran | CSK | 1 | 18 |
12 | Kieron Pollard | MI | 1 | 18 |
13 | Suryakumar Yadav | MI | 1 | 17 |
14 | Hardik Pandya | MI | 1 | 14 |
15 | Rohit Sharma | MI | 1 | 12 |
16 | Sarfaraz Khan | KXIP | 1 | 12 |
17 | James Pattinson | MI | 1 | 11 |
18 | Ravindra Jadeja | CSK | 1 | 10 |
19 | Shimron Hetmyer | DC | 1 | 7 |
20 | Axar Patel | DC | 1 | 6 |
21 | Chris Jordan | KXIP | 1 | 5 |
22 | Prithvi Shaw | DC | 1 | 5 |
23 | Jasprit Bumrah | MI | 1 | 5 |
24 | Shane Watson | CSK | 1 | 4 |
25 | Ravichandran Ashwin | DC | 1 | 4 |
26 | Krunal Pandya | MI | 1 | 3 |
27 | Anrich Nortje | DC | 1 | 3 |
28 | Rahul Chahar | MI | 1 | 2 |
29 | Karun Nair | KXIP | 1 | 1 |
30 | Glenn Maxwell | KXIP | 1 | 1 |
31 | Murali Vijay | CSK | 1 | 1 |
As far as the match is concerned, a brilliant all-round effort from Marcus Stoinis along with sharp bowling from Kagiso Rabada in the Super Over helped Delhi Capitals beat Kings XI Punjab at the Dubai International Stadium on Sunday. Both sides ended their respective 20 overs on 157/8 after which KXIP managed to score just two runs batting first in the Super Over. DC took three balls to go past that total and get off to a winning start in the season.
Stoinis was the star of the day for DC as he picked two wickets off the last two balls of the match before which he smashed 53 off 21 balls to take an otherwise struggling DC past the 150-run mark.
KXIP were tottering at 55/5 at the start of the 11th over of the match after which opener Mayank Agarwal turned things around for them. Mayank scored a masterful 89 off 60 balls and his innings turned the tables to the extent that KXIP needed one run to win off the last three balls. But, he holed out at sweeper cover off the penultimate ball before Chris Jordan hit it straight to square leg.